| Condo Details |
Kitchen
|
Dining Room
|

Master Bedroom
|

Bedroom 2
|
Bedroom 3
|
Balcony View
|
|
|
|
|
5501 S. Atlantic Av.
New Smyrna Beach,
FL
32169
Map it!
|
|
|
|
|
|
|
Type:
|
Condominium |
|
Sleeps: |
8 |
|
Minimum Stay:
|
1 week |
| Unit: |
60 |
Bedrooms: |
3 |
Smoking: |
No |
| Size: |
1500 |
Bathrooms: |
2 |
Swimming: |
Yes |
| Bed Type: |
King |
Other: |
|
Other: |
|
|
| Season | From | To | Daily | Weekly | Monthly | Yearly | Comments |
| Off Season | 05/01/2010 | 05/22/2010 | | $1,280.00 | | | |
| Off Season | 09/10/2009 | 11/20/2009 | | $1,280.00 | $4,480.00 | | |
| Summer | 05/20/2009 | 09/10/2009 | | $1,600.00 | $5,600.00 | | |
| Winter | 11/20/2009 | 04/30/2010 | | | $2,700.00 | | 1 or 2 month rental |
| Winter | 11/20/2009 | 04/30/2010 | | | $2,600.00 | | 3 or 4 month rental |
|
Cleaning Fee:
65.00
Applicable Taxes:
12.5% |
|
Until confirmed, rates are
s |
|