| Condo Details |
Kitchen
|
Dining Area
|

Master Suite
|

Bedroom 2
|
Balcony View 1
|
Balcony View 2
|
|
|
|
|
5501 S. Atlantic Av.
New Smyrna Beach,
FL
32169
Map it!
|
|
|
|
|
|
|
Type:
|
Condominium |
|
Sleeps: |
6 |
|
Minimum Stay:
|
1 week |
| Unit: |
46 |
Bedrooms: |
2 |
Smoking: |
No |
| Size: |
1200 |
Bathrooms: |
2 |
Swimming: |
Yes |
| Bed Type: |
King |
Other: |
|
Other: |
|
|
| Season | From | To | Daily | Weekly | Monthly | Yearly | Comments |
| Off Season | 05/01/2010 | 05/22/2010 | | $1,120.00 | | | |
| Off Season | 09/12/2009 | 11/21/2009 | | $1,120.00 | $3,840.00 | | |
| Summer | 05/22/2009 | 09/12/2009 | | $1,400.00 | $4,400.00 | | |
| Winter | 11/21/2009 | 04/30/2010 | | | $2,525.00 | | 1 or 2 month rental |
| Winter | 11/21/2009 | 04/30/2010 | | | $2,425.00 | | 3 or 4 month rental |
|
Cleaning Fee:
65.00
Applicable Taxes:
12.5% |
|
Until confirmed, rates are
s |
|