| Condo Details |
Kitchen
|
Dining Area
|

Master Suites
|

Bedroom 2
|
Balcony View
|
|
|
|
|
|
|
2401 S. Atlantic Av
New Smyrna Beach,
FL
32169
Map it!
|
|
|
|
|
|
|
Type:
|
Condominium |
|
Sleeps: |
6 |
|
Minimum Stay:
|
1 week |
| Unit: |
E204 |
Bedrooms: |
2 |
Smoking: |
No |
| Size: |
1050 |
Bathrooms: |
2.5 |
Swimming: |
Yes |
| Bed Type: |
King / Full (2) / Sofa Sleepe |
Other: |
|
Other: |
|
|
| Season | From | To | Daily | Weekly | Monthly | Yearly | Comments |
| Off Season | 05/01/2010 | 05/31/2010 | | $920.00 | | | |
| Off Season | 09/08/2010 | 12/31/2010 | | $920.00 | | | |
| Spring | 04/01/2010 | 04/30/2010 | | $1,100.00 | $3,300.00 | | |
| Summer | 06/01/2010 | 09/08/2010 | | $1,100.00 | $3,300.00 | | Add $100 for Holiday |
| Winter | 01/01/2010 | 04/30/2010 | | | $2,675.00 | | 1 or 2 month rental |
| Winter | 01/01/2010 | 04/30/2010 | | | $2,605.00 | | 3 month rental |
| Winter | 01/01/2010 | 04/30/2010 | | | $2,545.00 | | 4 month rental |
|
Cleaning Fee:
$101.25
Applicable Taxes:
12.5% |
|
Until confirmed, rates are subject to change and do not include applicable taxes |
|