| Condo Details |
Upscale Kitchen
|
Dining Area
|

Master Suite
|

Bedroom 2
|
1st Floor Porch View
|
|
|
|
|
|
|
4501 S. Atlantic Ave.
New Smyrna Beach,
FL
32169
Map it!
|
|
|
|
|
|
|
Newly Renovated, premium unit on the no drive beach. |
|
Type:
|
Condominium |
|
Sleeps: |
6 |
|
Minimum Stay:
|
1 week |
| Unit: |
122 |
Bedrooms: |
2 |
Smoking: |
No |
| Size: |
1200 |
Bathrooms: |
2 |
Swimming: |
Yes |
| Bed Type: |
|
Other: |
High Speed Internet |
Other: |
|
|
| Season | From | To | Daily | Weekly | Monthly | Yearly | Comments |
| Off Season | 05/01/2010 | 05/29/2010 | | $967.51 | | | incl. tax / cleaning |
| Off Season | 09/11/2010 | 12/31/2010 | | $967.51 | | | incl. tax / cleaning |
| Spring | 04/01/2010 | 04/30/2010 | | $1,298.13 | | | incl. tax / cleaning |
| Summer | 05/29/2010 | 09/11/2010 | | $1,298.13 | | | incl. tax / cleaning |
| Winter | 01/01/2010 | 03/31/2010 | | | $3,100.61 | | 1 month rental |
| Winter | 01/01/2010 | 03/31/2010 | | | $2,928.38 | | 3 month rental |
|
Cleaning Fee:
included
Applicable Taxes:
included |
|
Until confirmed, rates are suject to change and include taxes and cleaning. |
|