| Condo Details |
Kitchen
|
Dining Area
|

Master Suite
|

Bedroom 2
|
Bedroom 3
|
Balcony View
|
|
|
|
|
2401 S. Atlantic Av
New Smyrna Beach,
FL
32169
Map it!
|
|
|
|
|
|
|
Type:
|
Condominium |
|
Sleeps: |
8 |
|
Minimum Stay:
|
1 week |
| Unit: |
A305 |
Bedrooms: |
3 |
Smoking: |
No |
| Size: |
1200 |
Bathrooms: |
3 |
Swimming: |
Yes |
| Bed Type: |
King / Twins/ Queen |
Other: |
|
Other: |
|
|
| Season | From | To | Daily | Weekly | Monthly | Yearly | Comments |
| Off Season | 05/01/2010 | 05/31/2010 | | $1,225.00 | | | |
| Off Season | 09/08/2010 | 12/31/2010 | | $1,225.00 | | | |
| Spring | 04/01/2010 | 04/30/2010 | | $1,500.00 | $4,300.00 | | |
| Summer | 06/01/2010 | 09/10/2010 | | $1,500.00 | $4,300.00 | | |
| Winter | 01/01/2010 | 04/30/2010 | | | $3,060.00 | | 1 or 2 month rental |
| Winter | 01/01/2010 | 04/30/2010 | | | $2,885.00 | | 3 month rental |
| Winter | 01/01/2010 | 04/30/2010 | | | $2,745.00 | | 4 month rental |
|
Cleaning Fee:
$112.50
Applicable Taxes:
12.5% |
|
Until confirmed, rates are subject to change and do not include applicable taxes |
|